| Management number | 224788564 | Release Date | 2026/05/09 | List Price | US$11.60 | Model Number | 224788564 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Coca-Cola Zero delivers the great taste of Coca-Cola, with zero calories. Launched in June 2006, Coca-Cola Zero allows you to Enjoy Everything!
| UPC | 049000064971 |
|---|---|
| ASIN | B00KJCPJ6O |
| Flavor | Coke Zero |
| Item Form | Liquid |
| Specialty | No Calorie |
| Brand Name | Coca-Cola |
| Unit Count | 180 Fluid Ounces |
| Item Volume | 7.5 Fluid Ounces |
| Manufacturer | Coca-Cola |
| Coin Variety 1 | Coke Zero |
| Container Type | Can |
| Each Unit Count | 7.5 |
| Number of Items | 24 |
| Number of Pieces | 24 |
| Package Type Name | Can |
| Net Content Volume | 180 Fluid Ounces |
| Product Shelf Life | 60 Days |
| Flavored Drink Type | Carbonated Flavored Drink |
| Item Package Weight | 5.87 Kilograms |
| Special Ingredients | Natural Flavors, Caramel Color |
| Age Range Description | Adult |
| Item Package Quantity | 24 |
| Specific Uses For Product | Occasional Snacking, On-the-go Consumption, General Refreshment |
| Liquid Contents Description | Soft Drinks (carbonated) |
| Caffeine Content Description | Caffeinated |
| Caffeine Content Per Serving | 21 Milligrams |
| Recommended Uses For Product | general consumption |
| Global Trade Identification Number | 00049000064971 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form