| Management number | 226244233 | Release Date | 2026/05/09 | List Price | US$28.00 | Model Number | 226244233 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||


| ASIN | B0D22SQY1T |
|---|---|
| Shape | Round |
| Theme | Sports |
| Crystal | Metal |
| Display | Analog-Digital |
| Character | Fashion |
| Band Color | Brown |
| Band Width | 22 Millimeters |
| Brand Name | FEICE |
| Clasp Type | Buckle |
| Dial Color | Black |
| Face Style | Crosshair |
| Model Name | FK038 |
| Sport Type | Walking |
| Strap Type | Two Piece Strap |
| Unit Count | 1 Count |
| Item Weight | 0.4 Kilograms |
| Closure Type | Buckle |
| Manufacturer | FEICE |
| Model Number | FK038HHZ |
| Power Source | Battery Powered |
| Case Diameter | 47 Millimeters |
| Warranty Type | Limited |
| Case Thickness | 16 Millimeters |
| Item Type Name | Camping Watch |
| Band Material Type | Leather |
| Case Material Type | Stainless Steel |
| Included Components | Instruction Manual, Strap Adjustment Tool |
| Watch Movement Type | Japanese Quartz |
| Age Range Description | Adult |
| Embellishment Feature | Crystal |
| Water Resistance Depth | 30 Meters |
| Water Resistance Level | Waterproof |
| Manufacturer Part Number | FM038Black |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form