| Management number | 219752848 | Release Date | 2026/05/03 | List Price | US$13.60 | Model Number | 219752848 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 612953373799 |
|---|---|
| Bands | 1 |
| Shape | Round |
| Theme | Vintage |
| Crystal | Mineral Glass |
| Display | Analog |
| Pattern | Solid |
| Character | fashion |
| Band Color | Gold |
| Band Width | 1.8 |
| Brand Name | FORSINING |
| Clasp Type | Foldover Clasp |
| Dial Color | Gold |
| Face Style | Crosshair |
| Model Name | DM4239 |
| Sport Type | Swimming |
| Strap Type | Bracelet |
| Style Name | Classic |
| Unit Count | 1 Count |
| Item Weight | 0.16 Pounds |
| Closure Type | Buckle |
| Manufacturer | FORSINING |
| Model Number | DM4239-4 |
| Power Source | Electricity |
| Warranty Type | Limited |
| Band Material Type | Stainless Steel |
| Case Material Type | Stainless Steel |
| Additional Features | Water Resistant |
| Included Components | Bracelet |
| Watch Movement Type | Quartz |
| Age Range Description | Adult |
| Embellishment Feature | Rhinestone |
| Water Resistance Depth | 30 Meters |
| Water Resistance Level | Waterproof |
| Manufacturer Part Number | FORSINING |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form