| Management number | 219178066 | Release Date | 2026/05/03 | List Price | US$12.16 | Model Number | 219178066 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Size | Large |
|---|---|
| Color | Yellow |
| Pattern | Stars |
| Fit Type | high |
| Back Style | Criss Cross Back |
| Brand Name | JMSUN |
| Neck Style | High Neck |
| Rise Style | High Rise |
| Strap Type | Non-Adjustable |
| Style Name | Underwire |
| Unit Count | 1 Set |
| Fabric Type | 82% Polyester & 18% Polyurethane |
| Sleeve Type | Sleeveless |
| Material Type | Polyester |
| Special Size Type | Extra large, Large |
| Swimwear Top Form | Tank Top |
| Swimwear Form Type | Tankini |
| Apparel Closure Type | Dangling,Spring,Tie |
| Garment Size Country | United States |
| Swimwear Bottom Form | Briefs |
| Age Range Description | Adult |
| Embellishment Feature | Ruffle |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | Medium Stretch |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Lightweight |
| Ultraviolet Protection Factor | UPF 15 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form