| Management number | 221021750 | Release Date | 2026/05/03 | List Price | US$24.18 | Model Number | 221021750 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 645871601675 |
|---|---|
| Flavor | Unflavored |
| Item Form | Powder |
| Brand Name | PURE |
| Unit Count | 14.2 Ounce |
| Dosage Form | Powder |
| Manufacturer | PURE |
| Container Type | Bag |
| Number of Items | 1 |
| Product Benefits | Bone & Joint Support |
| Material Features | Certified Organic, GMO Free, Gluten Free, Vegan |
| Age Range Description | Adult |
| Primary Supplement Type | MSM |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form