| Management number | 232012076 | Release Date | 2026/06/18 | List Price | US$9.41 | Model Number | 232012076 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 613902494930 |
|---|---|
| ASIN | B004H2GUVK |
| Color | Black |
| Theme | Occupational/Professional |
| Pattern | Solid |
| Seasons | Fall |
| Fit Type | one size |
| character | Sports |
| Brand Name | Rothco |
| Sport Type | Baseball |
| Style Name | Beret |
| Unit Count | 1 Count |
| Fabric Type | Wool, Nylon |
| Manufacturer | Rothco |
| Style Number | 49497.25 |
| Hat Form Type | Beanie |
| Is Waterproof | False |
| Material Type | 95% Wool, 5% Nylon |
| Occasion Type | Bachelorette Party, Easter, Mother's Day |
| Pattern Style | Solid |
| Sun Protection | 2E+1 Sun Protection Factor (SPF) |
| Item Dimensions | 16 x 5.5 x 0.75 inches |
| Number of Items | 1 |
| Additional Features | Adjustable |
| Apparel Closure Type | Pull-On |
| Age Range Description | Adult |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | Low Stretch |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | 613902494930 |
| Product Care Instructions | Hand Wash Only |
| Apparel Fabric Weight Class | Lightweight |
| Recommended Uses For Product | Outdoor |
| Global Trade Identification Number | 00613902494930 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form