| Management number | 223274364 | Release Date | 2026/05/09 | List Price | US$16.80 | Model Number | 223274364 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||





| UPC | 810990026252 |
|---|---|
| ASIN | B01J5J2KR2 |
| Color | Timber |
| Theme | Outdoor |
| Pattern | Solid |
| Seasons | Spring/Summer |
| Fit Type | Adjustable |
| character | sports |
| Brand Name | Sunday Afternoons |
| Brim Width | 2.5 Inches |
| Sport Type | Camping & Hiking, Outdoor Lifestyle |
| Style Name | Sun Tripper Cap |
| Fabric Type | Body: 100% Nylon; Under Brim & Crown Mesh: 100% Polyester |
| Item Weight | 0.04 Pounds |
| Manufacturer | Sunday Afternoons, INC |
| Style Number | S2A06076 |
| Hat Form Type | Baseball Cap |
| Is Waterproof | False |
| Material Type | Nylon |
| Occasion Type | Work |
| Pattern Style | Solid |
| Item Type Name | Cap |
| Sun Protection | 5E+1 Sun Protection Factor (SPF) |
| Item Dimensions | 9.02 x 7.99 x 2.99 inches |
| Number of Items | 1 |
| Additional Features | Sun Protection |
| Included Components | One Hat |
| Apparel Closure Type | Pull-On |
| Age Range Description | Adult |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | Low Stretch |
| Water Resistance Level | Water Repellent |
| Manufacturer Part Number | S2A06076 |
| Product Care Instructions | Hand Wash Cold, Do Not Bleach, Line Dry, Do Not Iron, Do Not Dry Clean |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Lightweight |
| Recommended Uses For Product | Outdoor |
| Global Trade Identification Number | 00810990026252 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form