| Management number | 226374266 | Release Date | 2026/05/09 | List Price | US$12.26 | Model Number | 226374266 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
We gave the iconic Hurricane XLT a fresh comfort upgrade, outfitting it with soft heel-strap padding and a new, modern sole featuring even better traction than ever before.
| UPC | 191142482899 |
|---|---|
| ASIN | B071JS3MMS |
| Color | Delmar Blue |
| Pattern | solid |
| Occasion | Outdoor |
| Heel Type | No Heel, Wedge Heel, low-heel |
| Lifestyle | Outdoor |
| Toe Style | Open Toe |
| Brand Name | Teva |
| Model Name | T Hurricane Xlt 2 |
| Strap Type | Slingback |
| Style Name | T Hurricane Xlt 2 |
| Unit Count | 1 Count |
| Item Weight | 3 Ounces |
| Sandal Type | Athletic Sandal |
| Closure Type | Hook & Loop |
| Manufacturer | Teva |
| Style Number | 1019390T |
| Sole Material | Man made |
| Item Type Name | Sport Sandal |
| Outer Material | Leather |
| Insole Material | Man Made |
| Material Fabric | Polyester |
| Platform Height | 0.5 Inches |
| Target Audience | Unisex-Babies |
| Special Features | Adjustable |
| liningdescription | Fabric |
| Embellishment Feature | Tassel |
| Fit to Size Sentiment | positive |
| Water Resistance Level | Water Resistant |
| Manufacturer Part Number | 1019390T-408-5 M US Toddler |
| Recommended Uses For Product | Day hikes, Light hikes, All-day wear, Playground, Water activities |
| Global Trade Identification Number | 00191142482899 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form