| Management number | 218092879 | Release Date | 2026/05/03 | List Price | US$398.82 | Model Number | 218092879 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Victron Energy MultiPlus-II Pure Sine Wave Inverter Charger, UL-Certified, 24/3000/70-50 120V.
| Brand | Victron Energy |
|---|---|
| Color | Blue |
| Frequency | 60 Hz |
| Model Name | MultiPlus-II |
| Unit Count | 1.0 Count |
| Display Type | No Display |
| Manufacturer | Victron Energy |
| Model Number | MultiPlus-II 24/3000/70-50 |
| Output Power | 3000 Watts |
| Power Source | Battery Powered |
| Input Voltage | 24 Volts (DC) |
| Output Voltage | 120 Volts |
| Mfr Part Number | PMP242305102 |
| Antenna Location | Boat, Home, Household appliances, Recreational Vehicle |
| Warranty Description | 5 year standard waranty |
| Standby Power Shutoff | 94% |
| Peak Output Power Watts | 5500 |
| Energy Specifications Met | UL |
| Electrical Output Waveform | Pure Sine Wave |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form