| Management number | 220263613 | Release Date | 2026/05/03 | List Price | US$35.99 | Model Number | 220263613 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||







| Size | 26 inches (W) x 19.7 inches (D) x 34.7 inches (H) |
|---|---|
| Color | White |
| Shape | Irregular |
| Pattern | Solid |
| Set Name | Criss Cross |
| Arm Style | Rounded |
| Leg Style | wheels |
| Back Style | Cross Back |
| Brand Name | Vigosit |
| Item Depth | 19.7 inches |
| Seat Depth | 19.69 inches |
| Style Name | Modern |
| Unit Count | 1.0 Count |
| Form Factor | Swivel with five-star base |
| Item Weight | 34 Pounds |
| Seat Height | 43 Centimeters |
| Seat Length | 50 Centimeters |
| Manufacturer | Vigosit |
| Model Number | B0GFDBV1TV |
| Fill Material | Foam |
| Material Type | Metal |
| Seat Material | Cotton |
| Item Dimensions | 19.7 x 26 x 34.7 inches |
| Required Assembly | No |
| Frame Material Type | Iron |
| Included Components | chair |
| Indoor Outdoor Usage | Indoor |
| Age Range Description | Adult |
| Reclining Position Count | 1 |
| Item Dimensions D x W x H | 19.7"D x 26"W x 34.7"H |
| Seat Back Interior Height | 45 Centimeters |
| Maximum Weight Recommendation | 265 Pounds |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form