| Management number | 229170804 | Release Date | 2026/05/31 | List Price | US$7.56 | Model Number | 229170804 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 709930546403 |
|---|---|
| ASIN | B0C7MLB452 |
| Color | Multi-colored |
| Shape | s14 |
| Voltage | 120 Volts |
| Wattage | 1 watts |
| Bulb Base | E26 |
| Frequency | 60 |
| Brand Name | VISTERLITE |
| Efficiency | Energy Efficient |
| Light Type | LED |
| Model Name | LED Bulbs |
| Style Name | VS141W4C24P |
| Unit Count | 24.0 Count |
| Light Color | Multi-colored |
| Manufacturer | Visterlite |
| Model Number | VS141W4C24P |
| Power Source | ac |
| Material Type | Plastic |
| Control Method | Touch |
| Item Type Name | led bulbs |
| Bulb Shape Size | S14 |
| Controller Type | Push Button |
| Number of Items | 24 |
| Package Quantity | 24 |
| White Brightness | 100 Lumens |
| Light Source Type | Led |
| Power Consumption | 1 Watts |
| Additional Features | 1 watt string light bulbs, Energy Efficient, Long Lasting, Shatter Resistant, colored string light bulbs |
| Included Components | LED Bulbs |
| Indoor Outdoor Usage | Indoor, Outdoor |
| Light Output Maximum | 100 Lumens |
| Light Source Wattage | 1 Watts |
| Color Rendering Index | 80.00 |
| Item Dimensions W x H | 1.77"W x 3.34"H |
| Connectivity Technology | Normal bulb |
| Manufacturer Part Number | VS141W4C24P |
| Specific Uses For Product | Decoration |
| Accepted Voltage Frequency | 100 to 120 Volts and 60 Hertz |
| Incandescent Equivalent Wattage | 11 Watts |
| Manufacturer Warranty Description | 1 years warranty. |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form