| Management number | 222985309 | Release Date | 2026/05/09 | List Price | US$16.00 | Model Number | 222985309 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Extra side coverage controls underarm bulge. Elastic-free sides and back for a sleek look under clothes

| UPC | 198316008541 052883109790 |
|---|---|
| ASIN | B00FFIHJF6 |
| Color | Toasted Almond |
| Pattern | Solid |
| Seasons | Fall |
| Fit Type | Comfortable |
| Back Style | Tie Back |
| Bra Design | T-Shirt |
| Brand Name | Warner's |
| Model Name | No Side Effects Underarm-smoothing Comfort Wireless Lightly Lined T-shirt Bra 1056 |
| Neck Style | Basic |
| Strap Type | basic |
| Style Name | Wireless, Lightly Lined T-shirt Bra With Side-smoothing Panels |
| Unit Count | 1 Count |
| Fabric Type | 78% Nylon, 22% Elastane |
| Item Weight | 2.88 ounces |
| Manufacturer | Warner's Women's IA - Bras |
| Style Number | 1056 |
| Material Type | Microfiber |
| Occasion Type | Birthday, Wedding |
| Support Level | Light Support |
| Inner Material | Nylon, Elastane |
| Underwire Type | Wire Free |
| Number of Items | 1 |
| Bra Cup Coverage | Full Coverage |
| Material Opacity | Semi-Sheer |
| Bra Padding Level | Medium |
| Garment Size Country | United States |
| Age Range Description | Adult |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | High Stretch |
| Total Product Quantity | 1 Count |
| Manufacturer Part Number | 01056-TA |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Sleeveless |
| Apparel Closure Orientation | Front |
| Apparel Fabric Weight Class | Lightweight |
| Global Trade Identification Number | 00052883109790 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form