| Management number | 220877961 | Release Date | 2026/05/03 | List Price | US$15.20 | Model Number | 220877961 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||





| Color | #1 Darkblue |
|---|---|
| Pattern | Solid |
| Seasons | Fall, Spring |
| Fit Type | Regular |
| Leg Style | Skinny |
| character | Girls |
| Brand Name | Woenzaia |
| Model Name | Sw725 |
| Rise Style | Thigh High |
| Sport Type | Golf |
| Style Name | Skinny Checked Chinos |
| Unit Count | 1 Count |
| Waist Size | 32 Inches |
| Fabric Type | 74%Rayon,23%Polyster,3%Spandex |
| Style Number | SW725 |
| Material Type | Rayon |
| Occasion Type | casual |
| Pattern Style | Solid |
| Item Type Name | Dress Pants |
| Number of Items | 1 |
| Pants Form Type | Chino Pants |
| Front Pleat Type | Flat Front |
| Number Of Pockets | 5 |
| Front Pocket Count | 2 |
| Pocket Description | Basic 5 Pckt |
| Apparel Closure Type | Zipper |
| Garment Size Country | United States |
| Age Range Description | Adult |
| Fabric Stretchability | Stretchable |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | High Stretch |
| Item Length Description | Long Length |
| Manufacturer Part Number | SW725-Dark blue-32 |
| Sleeve Length Description | Sleeveless |
| Apparel Closure Orientation | Front |
| Apparel Fabric Weight Class | Lightweight |
| Apparel Occasion and Lifestyle | Casual |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form