| Management number | 216195798 | Release Date | 2026/04/19 | List Price | US$317.58 | Model Number | 216195798 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Xiaomi 14, exponentially upgraded6.36" golden size with ultra-thin bezel design.Leica Summilux optical lens has a large aperture making photos lighter, brighter, and clearer.Customized Light Fusion 900 image sensor for a 13.5EV high dynamic range.Snapdragon® 8 Gen 3 Mobile Platform comes with leading power efficiency.Next-generation Leica OpticsLeica Summilux optical lensLeica 75mm floating telephoto lens6.36" classic sizeJust right for holding in one handThe size remains classic so it is easy to hold in one hand. A four-curved back casing makes for a smooth round and comfortable hold. It feels incredible in your hand.Ultra-thin bezel designStunning visualsPerfectly evolved. Using the most advanced FIAA screen wiring technology to integrate the panel via fanout routing within the display area allows the screen frame to be as narrow as 1.61mm for an unimpeded viewing experience.Xiaomi x Leica Co-engineered next-generation optical lensLeica Summilux optical lensƒ/1.6 large apertureLeica’s large aperture Summilux optical lens is synonymous with high-speed lenses, not only capturing plenty of light in low-light environments, but also delivering outstanding color reproduction, contrast, and resolution. The lens unlocks a significant improvement in capture speeds and the large F1.6 aperture allows Xiaomi 14 to obtain the same image brightness with a shorter exposure time. Xiaomi 14's lens can be called Fast Lens.Lens to LegendTriple Leica professional lensSuperb imaging capabilities
| Brand | XIAOMI |
|---|---|
| Color | Jade Green (Global ROM) |
| Frame Rate | 24fps |
| Model Year | 2024 |
| Resolution | 2670 x 1200 |
| Form Factor | Bar |
| Item Weight | 193 Grams |
| Screen Size | 6.67 Inches |
| Camera Flash | no flash |
| Display Type | AMOLED |
| Manufacturer | Xiaomi |
| Model Series | xiaomi 14 |
| Refresh Rate | 120 Hz |
| Battery Power | 4610 Milliamp Hours |
| BuiltIn Media | Adapter, Fast Car Charger 51W, Phone Case, Wall Charger |
| Sim Card Size | Nano |
| Connector Type | USB Type C |
| Shooting Modes | Night, Portrait, Sports |
| Headphones Jack | No headphone jack |
| Item Dimensions | 12.6 x 12.6 x 3.54 inches |
| Phone Talk Time | 24 Hours |
| Processor Speed | 3.3 GHz |
| Battery Capacity | 4610 Milliamp Hours |
| Operating System | Xiaomi HyperOS |
| Processor Series | Snapdragon |
| Material Features | Durable |
| Wireless Provider | Unlocked for All Carriers |
| Camera Description | Front |
| Additional Features | Fast Charging Support |
| Battery Charge Time | 31 minutes |
| Battery Description | Lithium-Polymer |
| Cellular Technology | 5G |
| SIM Card Slot Count | Dual SIM |
| HumanInterface Input | Touchscreen |
| RAM Memory Installed | 12 GB |
| Warranty Description | 30 Days . Xiaomi Warranty Europe |
| Display Pixel Density | 460 Pixels Per Inch (PPI) |
| Water Resistance Level | Waterproof |
| Connectivity Technology | Wi-Fi |
| Memory Storage Capacity | 12 GB |
| Number of Front Cameras | 1 |
| Video Capture Resolution | 1.5K |
| Optical Sensor Resolution | 16 MP |
| Specific Uses For Product | outdoor adventures, professional work, mobile photography, high performance application |
| Biometric Security Feature | Fingerprint Recognition |
| Display Resolution Maximum | 2670 x 1200 |
| Wireless Network Technology | GSM |
| GPS Geotagging Functionality | True |
| Front Photo Sensor Resolution | 32 MP |
| Number of Rear Facing Cameras | 3 |
| Flash Memory Supported Size Maximum | 512 GB |
| Supported Satellite Navigation System | GPS |
| Rear Facing Camera Photo Sensor Resolution | 50 MP |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form